| Time | Event | Details |
|---|---|---|
| 3:30pm | TBA vs. Barringer | |
| 4:15pm | vs. Dickinson | |
| 4:30pm | vs. High Point Regional |
| Time | Event | Details |
|---|---|---|
| 9:00am | TBA vs. Barringer | |
| 1:00pm | TBA vs. TBA |
| Time | Event | Details |
|---|---|---|
| 2:45pm | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 3:24pm | vs. Barringer | |
| 4:00pm | vs. Bloomfield
@ Pulaski Park, Bloomfield
| |
| 4:15pm | vs. Technology (Newark) | |
| 4:15pm | vs. Nutley High School | |
| 5:00pm | vs. Mary Help of Christians Academy | |
| 5:30pm | vs. Nutley High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. TBA | |
| 4:15pm |
(Date changed from 04-20-26) | vs. Barringer
@ Independence Park
|
| 4:15pm |
(Date changed from 04-20-26) | vs. Barringer
@ Independence Park
|
| 4:30pm | vs. East Orange Campus | |
| 4:30pm | vs. Saddle River Day | |
| 6:00pm |
(Time Changed) | vs. Parsippany Hills
@ Parsippany Hills HS
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. TBA
@ Galloping Hills
| |
| 4:00pm | vs. West Orange High School | |
| 4:15pm | vs. Newark Tech
@ Independence Park
| |
| 4:15pm | vs. West Essex | |
| 5:30pm | vs. West Essex |
| Time | Event | Details |
|---|---|---|
| 3:24pm | vs. Irvington | |
| 4:15pm | vs. Central | |
| 4:15pm | vs. Belleville | |
| 6:00pm |
(Time Changed) | vs. West Orange High School |